BUZZ Z6 :: OZONE
3995.00 €
PrésentationParapente OZONE Buzz Z6, l'intermédiaire solide.
Caractéristiques Techniques
Intrados : Dominico N20D MF
Cloisons : Skytex 40g Hard
Suspentes hautes : Edelrid 8000U serie
Suspentes intermédiaires : Edelrid 8000U serie
Suspentes basses : Liros PPSL/Edelrid 8000U
Matériaux
Extrados : Dominico 30D MFIntrados : Dominico N20D MF
Cloisons : Skytex 40g Hard
Suspentes hautes : Edelrid 8000U serie
Suspentes intermédiaires : Edelrid 8000U serie
Suspentes basses : Liros PPSL/Edelrid 8000U
Caractéristiques
XS | S | MS | ML | L | XL | |
---|---|---|---|---|---|---|
Nombre de cellules | 48 | 48 | 48 | 48 | 48 | 48 |
Surface projetée (m2) | 18.7 | 20.3 | 21.8 | 23 | 24.5 | 26.5 |
Surface à plat (m2) | 22.2 | 24.1 | 25.8 | 27.3 | 29 | 31.3 |
Envergure projetée (m) | 8.23 | 8.57 | 8.87 | 9.12 | 9.4 | 9.78 |
Envergure à plat (m) | 10.69 | 11.14 | 11.52 | 11.85 | 12.22 | 12.71 |
Allongement projeté | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 |
Allongement à plat | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 | 5.16 |
Corde (m) | 2.63 | 2.74 | 2.84 | 2.92 | 3.01 | 3.13 |
Poids de l'aile (kg) | 4.31 | 4.63 | 4.84 | 5.05 | 5.4 | 5.68 |
Poids total en vol (kg) | 55-70 | 65-85 | 75-95 | 85-105 | 95-115 | 110-130 |
Homologation EN | B | B | B | B | B | B |
Prix Public TTC | - € | - € | 3980 € | 4020 € | 4040 € | 4070 € |

- Marque :
- Taille :
- XS
- S
- SM
- ML
- L
- XL
- Couleur :
- Bleu
- Orange
- Rose
- Vert
- Type d'Aile :
- Sport and Hobbie
Téléchargement