BUTEO XC :: ICARO
Demande de devis
PrésentationToute la sécurité d'une EN B avec des performances EN C de haut niveau
Caractéristiques Techniques


Buteo XS coming soon | Buteo S | Buteo M | Buteo L | |
---|---|---|---|---|
Classification EN | coming soon | B | B | B |
Size (m2) | 21,25 | 23,5 | 25,75 | 28 |
Flat wingspan (m) | 11,1 | 11,27 | 12,2 | 12,74 |
Projected area (m2) | 18 | 20 | 21,9 | 23,8 |
Projected span (m) | 8,7 | 9,2 | 9,63 | 10 |
Flat aspect ratio | 5,8 | 5,8 | 5,8 | 5,8 |
Projected aspect ratio | 4,2 | 4,2 | 4,2 | 4,2 |
Carabiner distance | < 80 Kg: 38–42 cm | < 80 Kg: 38–42 cm | 80–100 Kg: 42–46 cm | > 100 Kg: 46–50 cm |
Weight (Kg) | 4,8 | 5,1 | 5,4 | 5,9 |
Profile type | Shark nose | Shark nose | Shark nose | Shark nose |
Materials | Skytex 32/32 | Skytex 32/32 | Skytex 32/32 | Skytex 32/32 |
Number of cells | 82 + 80 | 82 + 80 | 82 + 80 | 82 + 80 |
V-tape type | 4-Cell-Bridge | 4-Cell-Bridge | 4-Cell-Bridge | 4-Cell-Bridge |
Mini ribs | Yes | Yes | Yes | Yes |
Line geometry | 3 + 1 | 3 + 1 | 3 + 1 | 3 + 1 |
Speed system | Yes | Yes | Yes | Yes |
Speed way (mm) | 12 | 12,5 | 13 | 14 |
Trimmer | No | No | No | No |
V trim | 39 | 39 | 39 | 39 |
V max | 50+ | 50+ | 50+ | 50+ |
Seats | 1 | 1 | 1 | 1 |
Inspected by | DHV e. V. Miesbacher Straße 2 / 83703 Gmund / Germany | |||
Test reference number | DHV - | DHV GS-01-2339-18 | DHV GS-01-2338-18 | DHV GS-01-2337-18 |
Test regulations | EN 926-2:2014 NFL II-91/09 NFL 2-60-14 |

- Marque :
- ICARO
- Taille :
- XS
- S
- M
- L
- Couleur :
- Rouge
- Lime
- Type d'Aile :
- Sport et Loisir
- Poids :
- 5.2 kg